<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mutual Funds</title>
	<atom:link href="http://www.four-pillars.ca/2008/02/01/mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.four-pillars.ca/2008/02/01/mutual-funds/</link>
	<description>Investing and Personal Finance</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:35:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Hosten</title>
		<link>http://www.four-pillars.ca/2008/02/01/mutual-funds/comment-page-1/#comment-9909</link>
		<dc:creator>David Hosten</dc:creator>
		<pubDate>Thu, 18 Dec 2008 00:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/02/01/mutual-funds/#comment-9909</guid>
		<description>I wonder how the ETF crowd is faring now? More specifically, the rational that well run managed funds do not perform on the upside, but on the downside is readily apparent in this brutal market. Indexers and ETFers are taking it on the chin, while good funds have protected on the downside...as they were always supposed to do. I still think that ETFs are a vital and valid part of almost any portfolio, but managing downside risk for retirees is an important part of my business, and I recommend asset mixes that include mutual funds, GICs, segregated funds, PPNs and segment their investments over time frame in addition to regular risk profile and asset allocation stuff. I could not in good faith recommend that one of my clients invest solely in ETFs, funds, bonds or equities. Diversity; the right kind of diversity is still key.</description>
		<content:encoded><![CDATA[<p>I wonder how the ETF crowd is faring now? More specifically, the rational that well run managed funds do not perform on the upside, but on the downside is readily apparent in this brutal market. Indexers and ETFers are taking it on the chin, while good funds have protected on the downside&#8230;as they were always supposed to do. I still think that ETFs are a vital and valid part of almost any portfolio, but managing downside risk for retirees is an important part of my business, and I recommend asset mixes that include mutual funds, GICs, segregated funds, PPNs and segment their investments over time frame in addition to regular risk profile and asset allocation stuff. I could not in good faith recommend that one of my clients invest solely in ETFs, funds, bonds or equities. Diversity; the right kind of diversity is still key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars</title>
		<link>http://www.four-pillars.ca/2008/02/01/mutual-funds/comment-page-1/#comment-5386</link>
		<dc:creator>Four Pillars</dc:creator>
		<pubDate>Tue, 22 Apr 2008 01:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/02/01/mutual-funds/#comment-5386</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranv</title>
		<link>http://www.four-pillars.ca/2008/02/01/mutual-funds/comment-page-1/#comment-5382</link>
		<dc:creator>Ranv</dc:creator>
		<pubDate>Mon, 21 Apr 2008 23:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/02/01/mutual-funds/#comment-5382</guid>
		<description>Thanks for the advice, I&#039;ll check out Questrade.  Great blog by the way.</description>
		<content:encoded><![CDATA[<p>Thanks for the advice, I&#8217;ll check out Questrade.  Great blog by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars</title>
		<link>http://www.four-pillars.ca/2008/02/01/mutual-funds/comment-page-1/#comment-5344</link>
		<dc:creator>Four Pillars</dc:creator>
		<pubDate>Sun, 20 Apr 2008 10:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/02/01/mutual-funds/#comment-5344</guid>
		<description>Hi Ranv - I use Questrade (type in the name in the search box for my posts on them).  Mr. Cheap uses E-trade.

We&#039;re both happy with our brokerages but Mr. Cheap says that E-trade&#039;s $20 commissions are too high.

Mike</description>
		<content:encoded><![CDATA[<p>Hi Ranv &#8211; I use Questrade (type in the name in the search box for my posts on them).  Mr. Cheap uses E-trade.</p>
<p>We&#8217;re both happy with our brokerages but Mr. Cheap says that E-trade&#8217;s $20 commissions are too high.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranv</title>
		<link>http://www.four-pillars.ca/2008/02/01/mutual-funds/comment-page-1/#comment-5341</link>
		<dc:creator>Ranv</dc:creator>
		<pubDate>Sun, 20 Apr 2008 04:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/02/01/mutual-funds/#comment-5341</guid>
		<description>Good post but I&#039;d like to mention one minor detail.  While ETFs do have lower expense ratios than Mutual Funds, they may not end up being cheaper investments because of the brokerage fees and commissions on ETF purchases.

Despite this, I&#039;m thinking of setting up an RRSP account that is comprised of index ETFs (iShares to be exact).  I&#039;m having a bit of trouble choosing a discount broker and I was wondering which brokers you all use?</description>
		<content:encoded><![CDATA[<p>Good post but I&#8217;d like to mention one minor detail.  While ETFs do have lower expense ratios than Mutual Funds, they may not end up being cheaper investments because of the brokerage fees and commissions on ETF purchases.</p>
<p>Despite this, I&#8217;m thinking of setting up an RRSP account that is comprised of index ETFs (iShares to be exact).  I&#8217;m having a bit of trouble choosing a discount broker and I was wondering which brokers you all use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should I participate in my employer&#8217;s matching program?</title>
		<link>http://www.four-pillars.ca/2008/02/01/mutual-funds/comment-page-1/#comment-4493</link>
		<dc:creator>Should I participate in my employer&#8217;s matching program?</dc:creator>
		<pubDate>Tue, 18 Mar 2008 02:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/02/01/mutual-funds/#comment-4493</guid>
		<description>[...] contributions don&#8217;t take advantage of it attracted a few comments to the effect that if the mutual funds that were offered had a high MER (management expense ratio) then perhaps the matching contribution [...]</description>
		<content:encoded><![CDATA[<p>[...] contributions don&#8217;t take advantage of it attracted a few comments to the effect that if the mutual funds that were offered had a high MER (management expense ratio) then perhaps the matching contribution [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars</title>
		<link>http://www.four-pillars.ca/2008/02/01/mutual-funds/comment-page-1/#comment-3825</link>
		<dc:creator>Four Pillars</dc:creator>
		<pubDate>Sat, 16 Feb 2008 21:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/02/01/mutual-funds/#comment-3825</guid>
		<description>SF - good work on getting into low cost investing!

Mike</description>
		<content:encoded><![CDATA[<p>SF &#8211; good work on getting into low cost investing!</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: squawkfox</title>
		<link>http://www.four-pillars.ca/2008/02/01/mutual-funds/comment-page-1/#comment-3820</link>
		<dc:creator>squawkfox</dc:creator>
		<pubDate>Sat, 16 Feb 2008 16:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/02/01/mutual-funds/#comment-3820</guid>
		<description>Years ago I invested in mutual funds.  Back then I knew nothing about investing, and was happy to give control to a &quot;professional advisor&quot;. I moved my money over to DIY index funds when I learned about MERs, trailers, and loads. I am always astonished when I compare the cost of the average mutual fund with an ETF or index fund.

I enjoyed reading about your dinner ETF discussion with friends. I too have tried to discuss passive indexing with my family and friends only with negative results. Apparently, my acquaintances don&#039;t like hearing about how dearly they pay in fees. How do you approach the subject with them? My intention is always to help. :)</description>
		<content:encoded><![CDATA[<p>Years ago I invested in mutual funds.  Back then I knew nothing about investing, and was happy to give control to a &#8220;professional advisor&#8221;. I moved my money over to DIY index funds when I learned about MERs, trailers, and loads. I am always astonished when I compare the cost of the average mutual fund with an ETF or index fund.</p>
<p>I enjoyed reading about your dinner ETF discussion with friends. I too have tried to discuss passive indexing with my family and friends only with negative results. Apparently, my acquaintances don&#8217;t like hearing about how dearly they pay in fees. How do you approach the subject with them? My intention is always to help. <img src='http://www.four-pillars.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saturday linkstuff</title>
		<link>http://www.four-pillars.ca/2008/02/01/mutual-funds/comment-page-1/#comment-3817</link>
		<dc:creator>Saturday linkstuff</dc:creator>
		<pubDate>Sat, 16 Feb 2008 14:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/02/01/mutual-funds/#comment-3817</guid>
		<description>[...] Carnival of Personal Finance was hosted by My Dollar Plan and she was kind enough to give our post Why ETFs Are Better Than Mutual Funds a special [...]</description>
		<content:encoded><![CDATA[<p>[...] Carnival of Personal Finance was hosted by My Dollar Plan and she was kind enough to give our post Why ETFs Are Better Than Mutual Funds a special [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://www.four-pillars.ca/2008/02/01/mutual-funds/comment-page-1/#comment-3756</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Wed, 13 Feb 2008 18:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/02/01/mutual-funds/#comment-3756</guid>
		<description>That was a very interesting read.  Over the last year I have began heavily using ETFs in my portfolio.  I plan to include your article in my weekly carnival review this Friday.

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>That was a very interesting read.  Over the last year I have began heavily using ETFs in my portfolio.  I plan to include your article in my weekly carnival review this Friday.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
</channel>
</rss>
