<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is VISA a Buy Now?</title>
	<atom:link href="http://www.four-pillars.ca/2008/03/20/is-visa-ipo-a-buy-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.four-pillars.ca/2008/03/20/is-visa-ipo-a-buy-now/</link>
	<description>Investing and Personal Finance</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:04:57 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Welcome Globe and Mail Readers!</title>
		<link>http://www.four-pillars.ca/2008/03/20/is-visa-ipo-a-buy-now/comment-page-1/#comment-5660</link>
		<dc:creator>Welcome Globe and Mail Readers!</dc:creator>
		<pubDate>Wed, 07 May 2008 01:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/03/20/is-visa-ipo-a-buy-now/#comment-5660</guid>
		<description>[...] Is VISA ipo a buy now? [...]</description>
		<content:encoded><![CDATA[<p>[...] Is VISA ipo a buy now? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars</title>
		<link>http://www.four-pillars.ca/2008/03/20/is-visa-ipo-a-buy-now/comment-page-1/#comment-4584</link>
		<dc:creator>Four Pillars</dc:creator>
		<pubDate>Fri, 21 Mar 2008 03:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/03/20/is-visa-ipo-a-buy-now/#comment-4584</guid>
		<description>Nicolas - I was talking about the fact that if you bought at the ipo price and sold anytime during the first day - you would have a 30+% profit thereby making you richer...

Disclosure:  I have never owned and don&#039;t currently any VISA shares... :)</description>
		<content:encoded><![CDATA[<p>Nicolas &#8211; I was talking about the fact that if you bought at the ipo price and sold anytime during the first day &#8211; you would have a 30+% profit thereby making you richer&#8230;</p>
<p>Disclosure:  I have never owned and don&#8217;t currently any VISA shares&#8230; <img src='http://www.four-pillars.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Around the PF Blogosphere: March 20, 2008 &#124; The Suns Financial Diary &#124; A Personal Finance Blog on Saving and Investing</title>
		<link>http://www.four-pillars.ca/2008/03/20/is-visa-ipo-a-buy-now/comment-page-1/#comment-4583</link>
		<dc:creator>Around the PF Blogosphere: March 20, 2008 &#124; The Suns Financial Diary &#124; A Personal Finance Blog on Saving and Investing</dc:creator>
		<pubDate>Fri, 21 Mar 2008 03:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/03/20/is-visa-ipo-a-buy-now/#comment-4583</guid>
		<description>[...] For Four Pillars wondered whether Visa (V) is a Buy now. I don&#8217;t know, but the hype was certainly there before the IPO and the instant winners are no [...]</description>
		<content:encoded><![CDATA[<p>[...] For Four Pillars wondered whether Visa (V) is a Buy now. I don&#8217;t know, but the hype was certainly there before the IPO and the instant winners are no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas</title>
		<link>http://www.four-pillars.ca/2008/03/20/is-visa-ipo-a-buy-now/comment-page-1/#comment-4581</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Fri, 21 Mar 2008 01:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/03/20/is-visa-ipo-a-buy-now/#comment-4581</guid>
		<description>&quot;The rich got richer&quot;

Are you so sure? We still don&#039;t know how Visa will do in the future. Remember Tim Hortons? I think that most discussions on this topic are still speculations and, if Visa shows good numbers at a decent price, then we&#039;ll be able to say if we missed of got a good deal.

The rich might have gotten richer or the rich have so much debt that we all hope they had a good deal.

Cheers.</description>
		<content:encoded><![CDATA[<p>&#8220;The rich got richer&#8221;</p>
<p>Are you so sure? We still don&#8217;t know how Visa will do in the future. Remember Tim Hortons? I think that most discussions on this topic are still speculations and, if Visa shows good numbers at a decent price, then we&#8217;ll be able to say if we missed of got a good deal.</p>
<p>The rich might have gotten richer or the rich have so much debt that we all hope they had a good deal.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars</title>
		<link>http://www.four-pillars.ca/2008/03/20/is-visa-ipo-a-buy-now/comment-page-1/#comment-4579</link>
		<dc:creator>Four Pillars</dc:creator>
		<pubDate>Thu, 20 Mar 2008 21:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/03/20/is-visa-ipo-a-buy-now/#comment-4579</guid>
		<description>TMW - good point.

AS - I agree - index is the best!

Kyle - I don&#039;t think I&#039;ll be trying your strategy but it sounds interesting.

Mike</description>
		<content:encoded><![CDATA[<p>TMW &#8211; good point.</p>
<p>AS &#8211; I agree &#8211; index is the best!</p>
<p>Kyle &#8211; I don&#8217;t think I&#8217;ll be trying your strategy but it sounds interesting.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.four-pillars.ca/2008/03/20/is-visa-ipo-a-buy-now/comment-page-1/#comment-4577</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Thu, 20 Mar 2008 19:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/03/20/is-visa-ipo-a-buy-now/#comment-4577</guid>
		<description>A related but much better investment than an IPOs are spin-offs.  Whenever a large company spins off a small division and it starts trading by itself for the first time, they tend to be undervalued because all the large institutions that receive stock in the smaller spin-off will sell it immediately without bothering to do any research.

Ok, not ALWAYS.  But more often than not.</description>
		<content:encoded><![CDATA[<p>A related but much better investment than an IPOs are spin-offs.  Whenever a large company spins off a small division and it starts trading by itself for the first time, they tend to be undervalued because all the large institutions that receive stock in the smaller spin-off will sell it immediately without bothering to do any research.</p>
<p>Ok, not ALWAYS.  But more often than not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Stroud</title>
		<link>http://www.four-pillars.ca/2008/03/20/is-visa-ipo-a-buy-now/comment-page-1/#comment-4571</link>
		<dc:creator>Aaron Stroud</dc:creator>
		<pubDate>Thu, 20 Mar 2008 18:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/03/20/is-visa-ipo-a-buy-now/#comment-4571</guid>
		<description>Stick with index funds and you too will own VISA stock. It&#039;s easy to get distracted by flashy stocks, ipos, and huge gains big investors make, but low cost index funds are still the best way to invest when you have millions are you disposal.</description>
		<content:encoded><![CDATA[<p>Stick with index funds and you too will own VISA stock. It&#8217;s easy to get distracted by flashy stocks, ipos, and huge gains big investors make, but low cost index funds are still the best way to invest when you have millions are you disposal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThickenMyWallet</title>
		<link>http://www.four-pillars.ca/2008/03/20/is-visa-ipo-a-buy-now/comment-page-1/#comment-4569</link>
		<dc:creator>ThickenMyWallet</dc:creator>
		<pubDate>Thu, 20 Mar 2008 17:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/03/20/is-visa-ipo-a-buy-now/#comment-4569</guid>
		<description>I wonder how much of this is institutions trying to find &quot;safe&quot; places to put their month this quarter?

As much as Google&#039;s IPO was &quot;fairer&quot; just remember that Google has a dual voting class which grants the insiders a disproportionate amount of votes to the shares held.  Give with one hand, take with the other...</description>
		<content:encoded><![CDATA[<p>I wonder how much of this is institutions trying to find &#8220;safe&#8221; places to put their month this quarter?</p>
<p>As much as Google&#8217;s IPO was &#8220;fairer&#8221; just remember that Google has a dual voting class which grants the insiders a disproportionate amount of votes to the shares held.  Give with one hand, take with the other&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars</title>
		<link>http://www.four-pillars.ca/2008/03/20/is-visa-ipo-a-buy-now/comment-page-1/#comment-4566</link>
		<dc:creator>Four Pillars</dc:creator>
		<pubDate>Thu, 20 Mar 2008 16:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/03/20/is-visa-ipo-a-buy-now/#comment-4566</guid>
		<description>It kind of sucks that the &quot;little guys&quot; can&#039;t get in on these deals.

Conversely, if the price jumps up 40%, doesn&#039;t that mean the investment bankers underpriced the issue and shouldn&#039;t get paid??  :)

Cheap - go for it!  You can&#039;t lose!

Mike</description>
		<content:encoded><![CDATA[<p>It kind of sucks that the &#8220;little guys&#8221; can&#8217;t get in on these deals.</p>
<p>Conversely, if the price jumps up 40%, doesn&#8217;t that mean the investment bankers underpriced the issue and shouldn&#8217;t get paid??  <img src='http://www.four-pillars.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheap &#8211; go for it!  You can&#8217;t lose!</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Cheap</title>
		<link>http://www.four-pillars.ca/2008/03/20/is-visa-ipo-a-buy-now/comment-page-1/#comment-4560</link>
		<dc:creator>Mr. Cheap</dc:creator>
		<pubDate>Thu, 20 Mar 2008 14:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/03/20/is-visa-ipo-a-buy-now/#comment-4560</guid>
		<description>I often wonder if a decent strategy might be, after the IPO, to let the stock price run up for a little while, then short sell the stock.  You&#039;d obviously lose big on companies like Google, but from what I&#039;ve read you&#039;d make money overall (you&#039;d be betting *against* the IPO).

Too risky for my tastes, but it might work for people with a different risk tolerance than mine.</description>
		<content:encoded><![CDATA[<p>I often wonder if a decent strategy might be, after the IPO, to let the stock price run up for a little while, then short sell the stock.  You&#8217;d obviously lose big on companies like Google, but from what I&#8217;ve read you&#8217;d make money overall (you&#8217;d be betting *against* the IPO).</p>
<p>Too risky for my tastes, but it might work for people with a different risk tolerance than mine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
