<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analysis of Vanguard REIT ETF (VNQ)</title>
	<atom:link href="http://www.four-pillars.ca/2008/05/02/analysis-of-vanguard-reit-etf-vnq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.four-pillars.ca/2008/05/02/analysis-of-vanguard-reit-etf-vnq/</link>
	<description>Investing and Personal Finance</description>
	<lastBuildDate>Thu, 18 Mar 2010 06:13:09 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Should You Invest In REIT? : Moolanomy</title>
		<link>http://www.four-pillars.ca/2008/05/02/analysis-of-vanguard-reit-etf-vnq/comment-page-1/#comment-10094</link>
		<dc:creator>Should You Invest In REIT? : Moolanomy</dc:creator>
		<pubDate>Fri, 02 Jan 2009 15:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/05/02/analysis-of-vanguard-reit-etf-vnq/#comment-10094</guid>
		<description>[...] Analysis of Vanguard REIT ETF (VNQ) at Quest For Four Pillars [...]</description>
		<content:encoded><![CDATA[<p>[...] Analysis of Vanguard REIT ETF (VNQ) at Quest For Four Pillars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars</title>
		<link>http://www.four-pillars.ca/2008/05/02/analysis-of-vanguard-reit-etf-vnq/comment-page-1/#comment-5747</link>
		<dc:creator>Four Pillars</dc:creator>
		<pubDate>Fri, 09 May 2008 16:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/05/02/analysis-of-vanguard-reit-etf-vnq/#comment-5747</guid>
		<description>Ryan, I&#039;ll have to look at FFR - that might be even better for me.  I&#039;m not crazy about thinly traded securities however.</description>
		<content:encoded><![CDATA[<p>Ryan, I&#8217;ll have to look at FFR &#8211; that might be even better for me.  I&#8217;m not crazy about thinly traded securities however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.four-pillars.ca/2008/05/02/analysis-of-vanguard-reit-etf-vnq/comment-page-1/#comment-5743</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Fri, 09 May 2008 14:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/05/02/analysis-of-vanguard-reit-etf-vnq/#comment-5743</guid>
		<description>i own VNQ. i wanted to switch to FFR which is an internation REIT index with a 39% US portion.

the only problem was that it is so thinly traded that Schwab would only sell in round lots (100 shares), which was $4500 a trade at the time.

maybe later, but i dont roll on that level for my REIT portion just yet. stuck with the VNQ.</description>
		<content:encoded><![CDATA[<p>i own VNQ. i wanted to switch to FFR which is an internation REIT index with a 39% US portion.</p>
<p>the only problem was that it is so thinly traded that Schwab would only sell in round lots (100 shares), which was $4500 a trade at the time.</p>
<p>maybe later, but i dont roll on that level for my REIT portion just yet. stuck with the VNQ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Book Winner, Server Change and Weekend Reading &#124; Million Dollar Journey</title>
		<link>http://www.four-pillars.ca/2008/05/02/analysis-of-vanguard-reit-etf-vnq/comment-page-1/#comment-5730</link>
		<dc:creator>Book Winner, Server Change and Weekend Reading &#124; Million Dollar Journey</dc:creator>
		<pubDate>Fri, 09 May 2008 02:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/05/02/analysis-of-vanguard-reit-etf-vnq/#comment-5730</guid>
		<description>[...] Quest for Four Pillars does an analysis of Vanguard REIT VNQ. [...]</description>
		<content:encoded><![CDATA[<p>[...] Quest for Four Pillars does an analysis of Vanguard REIT VNQ. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roundup and Link Love - 4 Hour Work Week Edition &#124; The Wisdom Journal</title>
		<link>http://www.four-pillars.ca/2008/05/02/analysis-of-vanguard-reit-etf-vnq/comment-page-1/#comment-5623</link>
		<dc:creator>Roundup and Link Love - 4 Hour Work Week Edition &#124; The Wisdom Journal</dc:creator>
		<pubDate>Sun, 04 May 2008 19:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/05/02/analysis-of-vanguard-reit-etf-vnq/#comment-5623</guid>
		<description>[...] at Quest For Four Pillars examines Vanguard&#8217;s REIT ETF. He has me [...]</description>
		<content:encoded><![CDATA[<p>[...] at Quest For Four Pillars examines Vanguard&#8217;s REIT ETF. He has me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - May 3, 2008 &#187; The Dividend Guy Blog</title>
		<link>http://www.four-pillars.ca/2008/05/02/analysis-of-vanguard-reit-etf-vnq/comment-page-1/#comment-5615</link>
		<dc:creator>Weekly Dividend Investing Roundup - May 3, 2008 &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 03 May 2008 12:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/05/02/analysis-of-vanguard-reit-etf-vnq/#comment-5615</guid>
		<description>[...] for Four Pillars talked about one of my new holdings, the Vanguard U.S. REIT [...]</description>
		<content:encoded><![CDATA[<p>[...] for Four Pillars talked about one of my new holdings, the Vanguard U.S. REIT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars</title>
		<link>http://www.four-pillars.ca/2008/05/02/analysis-of-vanguard-reit-etf-vnq/comment-page-1/#comment-5611</link>
		<dc:creator>Four Pillars</dc:creator>
		<pubDate>Fri, 02 May 2008 18:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/05/02/analysis-of-vanguard-reit-etf-vnq/#comment-5611</guid>
		<description>Kyle - I haven&#039;t seen one of those.

Cheap - I won&#039;t be including my home in the real estate asset class.  I can see why people do that but in my mind it doesn&#039;t make sense for me.

It doesn&#039;t matter to me what my home is worth - an increase in value or decrease in value won&#039;t change anything even if I&#039;m retired (unless I downsize).  REITs on the other hand will be part of a portfolio providing retirement income so the REIT value will be very important. 

Not sure if that answer is relevant to the question.</description>
		<content:encoded><![CDATA[<p>Kyle &#8211; I haven&#8217;t seen one of those.</p>
<p>Cheap &#8211; I won&#8217;t be including my home in the real estate asset class.  I can see why people do that but in my mind it doesn&#8217;t make sense for me.</p>
<p>It doesn&#8217;t matter to me what my home is worth &#8211; an increase in value or decrease in value won&#8217;t change anything even if I&#8217;m retired (unless I downsize).  REITs on the other hand will be part of a portfolio providing retirement income so the REIT value will be very important. </p>
<p>Not sure if that answer is relevant to the question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Cheap</title>
		<link>http://www.four-pillars.ca/2008/05/02/analysis-of-vanguard-reit-etf-vnq/comment-page-1/#comment-5609</link>
		<dc:creator>Mr. Cheap</dc:creator>
		<pubDate>Fri, 02 May 2008 17:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/05/02/analysis-of-vanguard-reit-etf-vnq/#comment-5609</guid>
		<description>I&#039;ll be looking forward to your post on your Canadian REIT allocation (are you going to include your home in this portion?).</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be looking forward to your post on your Canadian REIT allocation (are you going to include your home in this portion?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.four-pillars.ca/2008/05/02/analysis-of-vanguard-reit-etf-vnq/comment-page-1/#comment-5608</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Fri, 02 May 2008 15:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/05/02/analysis-of-vanguard-reit-etf-vnq/#comment-5608</guid>
		<description>I own the mutual fund version of this ETF in my ROTH and I&#039;ve been happy with it.  There are a few sectors it doesn&#039;t include at all, like mortgage REITs, but it gets the job done.  Now if I could just find a good foreign REIT fund.</description>
		<content:encoded><![CDATA[<p>I own the mutual fund version of this ETF in my ROTH and I&#8217;ve been happy with it.  There are a few sectors it doesn&#8217;t include at all, like mortgage REITs, but it gets the job done.  Now if I could just find a good foreign REIT fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars</title>
		<link>http://www.four-pillars.ca/2008/05/02/analysis-of-vanguard-reit-etf-vnq/comment-page-1/#comment-5603</link>
		<dc:creator>Four Pillars</dc:creator>
		<pubDate>Fri, 02 May 2008 14:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/05/02/analysis-of-vanguard-reit-etf-vnq/#comment-5603</guid>
		<description>Hi KM - thanks for the comment!

You must have missed my last 14 posts on REITS. :)

I was looking at just buying some of the top reits in XRE for the Canadian REIT portion and I&#039;m really leaning towards just having Riocan.

50% Riocan and 50% VNQ</description>
		<content:encoded><![CDATA[<p>Hi KM &#8211; thanks for the comment!</p>
<p>You must have missed my last 14 posts on REITS. <img src='http://www.four-pillars.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I was looking at just buying some of the top reits in XRE for the Canadian REIT portion and I&#8217;m really leaning towards just having Riocan.</p>
<p>50% Riocan and 50% VNQ</p>
]]></content:encoded>
	</item>
</channel>
</rss>
