<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Labour versus Investment Income</title>
	<atom:link href="http://www.four-pillars.ca/2008/05/15/labour-versus-investment-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.four-pillars.ca/2008/05/15/labour-versus-investment-income/</link>
	<description>Investing and Personal Finance</description>
	<lastBuildDate>Thu, 18 Mar 2010 06:13:09 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Living Off Dividends &#38; Passive Income</title>
		<link>http://www.four-pillars.ca/2008/05/15/labour-versus-investment-income/comment-page-1/#comment-6401</link>
		<dc:creator>Living Off Dividends &#38; Passive Income</dc:creator>
		<pubDate>Sat, 07 Jun 2008 03:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/05/15/labour-versus-investment-income/#comment-6401</guid>
		<description>if your portfolio is $100k, you&#039;re mostly making way above minimum wage and the same argument still applies!</description>
		<content:encoded><![CDATA[<p>if your portfolio is $100k, you&#8217;re mostly making way above minimum wage and the same argument still applies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dieheartfan</title>
		<link>http://www.four-pillars.ca/2008/05/15/labour-versus-investment-income/comment-page-1/#comment-6128</link>
		<dc:creator>dieheartfan</dc:creator>
		<pubDate>Mon, 26 May 2008 04:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/05/15/labour-versus-investment-income/#comment-6128</guid>
		<description>Great returns are always had when the investment capital is low. When starting out in the   world of investing, you can see greater returns, although they are small dollar wise, when you have little than if you had a lot.

Consider this, which one is easier to diversify: $24,000 or $240,000,000?  Couldn&#039;t you find a place to put the smaller amount a lot faster than you could the larger amount?

Plus, when you start small, it tends to make you a better investor/trader than when you already have a substantial amount of money.  Investing for most people is a secondary income, not their lively hood!  It should be fun and time spent tracking good investments!</description>
		<content:encoded><![CDATA[<p>Great returns are always had when the investment capital is low. When starting out in the   world of investing, you can see greater returns, although they are small dollar wise, when you have little than if you had a lot.</p>
<p>Consider this, which one is easier to diversify: $24,000 or $240,000,000?  Couldn&#8217;t you find a place to put the smaller amount a lot faster than you could the larger amount?</p>
<p>Plus, when you start small, it tends to make you a better investor/trader than when you already have a substantial amount of money.  Investing for most people is a secondary income, not their lively hood!  It should be fun and time spent tracking good investments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.four-pillars.ca/2008/05/15/labour-versus-investment-income/comment-page-1/#comment-6011</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 19 May 2008 18:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/05/15/labour-versus-investment-income/#comment-6011</guid>
		<description>It is a great point about the investment returns. Although if you own a business or influence a business, I think there is an interplay between investment research and work results. I like Buffet&#039;s quote, (roughly) &quot;I&#039;m a better investor because I&#039;m a business owner, and I&#039;m a better business owner because I&#039;m an investor.&quot; This year it has led to a bigger emphasis on exports, but you still have to consider the time vs. ROI.</description>
		<content:encoded><![CDATA[<p>It is a great point about the investment returns. Although if you own a business or influence a business, I think there is an interplay between investment research and work results. I like Buffet&#8217;s quote, (roughly) &#8220;I&#8217;m a better investor because I&#8217;m a business owner, and I&#8217;m a better business owner because I&#8217;m an investor.&#8221; This year it has led to a bigger emphasis on exports, but you still have to consider the time vs. ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Carnival &#124; FinancialRamblings.com</title>
		<link>http://www.four-pillars.ca/2008/05/15/labour-versus-investment-income/comment-page-1/#comment-6008</link>
		<dc:creator>First Carnival &#124; FinancialRamblings.com</dc:creator>
		<pubDate>Mon, 19 May 2008 14:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/05/15/labour-versus-investment-income/#comment-6008</guid>
		<description>[...] Labour versus Investment Income [...]</description>
		<content:encoded><![CDATA[<p>[...] Labour versus Investment Income [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gates VP</title>
		<link>http://www.four-pillars.ca/2008/05/15/labour-versus-investment-income/comment-page-1/#comment-6002</link>
		<dc:creator>Gates VP</dc:creator>
		<pubDate>Mon, 19 May 2008 05:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/05/15/labour-versus-investment-income/#comment-6002</guid>
		<description>Great one cheap.

Harkens back to last week and the education vs. extra work comment. As a 20-something, my suggestion to most peers is to maintain positive cash flow and push for a bigger salary (so that they can save more).

We always talk about the &quot;compounding effect&quot; of savings. But a good pay raise can be better than compounding early on. In fact, spending money to earn a (mostly) permanent pay raise is indeed a form of compounding.</description>
		<content:encoded><![CDATA[<p>Great one cheap.</p>
<p>Harkens back to last week and the education vs. extra work comment. As a 20-something, my suggestion to most peers is to maintain positive cash flow and push for a bigger salary (so that they can save more).</p>
<p>We always talk about the &#8220;compounding effect&#8221; of savings. But a good pay raise can be better than compounding early on. In fact, spending money to earn a (mostly) permanent pay raise is indeed a form of compounding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian business bloggers: Canada 9-5, May 2008 edition</title>
		<link>http://www.four-pillars.ca/2008/05/15/labour-versus-investment-income/comment-page-1/#comment-5994</link>
		<dc:creator>Canadian business bloggers: Canada 9-5, May 2008 edition</dc:creator>
		<pubDate>Mon, 19 May 2008 01:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/05/15/labour-versus-investment-income/#comment-5994</guid>
		<description>[...] Good on you, Mike!) A good analysis of where to concentrate one’s financial effort is here, in Labour vs. Investment Income. Some PF bloggers spend tons of time analyzing stocks and devising sophisticated strategies that [...]</description>
		<content:encoded><![CDATA[<p>[...] Good on you, Mike!) A good analysis of where to concentrate one’s financial effort is here, in Labour vs. Investment Income. Some PF bloggers spend tons of time analyzing stocks and devising sophisticated strategies that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linklings, stupid Internet edition</title>
		<link>http://www.four-pillars.ca/2008/05/15/labour-versus-investment-income/comment-page-1/#comment-5956</link>
		<dc:creator>linklings, stupid Internet edition</dc:creator>
		<pubDate>Sat, 17 May 2008 11:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/05/15/labour-versus-investment-income/#comment-5956</guid>
		<description>[...] Labour versus Investment Income  This is an excellent point, despite the misspelling of the word &#8220;labor&#8221;  that you really need to establish a base of capital before getting excited about investing. No point in getting huge rates of return on a $1000 nest egg. Perhaps &#8220;no point&#8221; is too strong, but the point is dead on. [...]</description>
		<content:encoded><![CDATA[<p>[...] Labour versus Investment Income  This is an excellent point, despite the misspelling of the word &#8220;labor&#8221;  that you really need to establish a base of capital before getting excited about investing. No point in getting huge rates of return on a $1000 nest egg. Perhaps &#8220;no point&#8221; is too strong, but the point is dead on. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enough Wealth</title>
		<link>http://www.four-pillars.ca/2008/05/15/labour-versus-investment-income/comment-page-1/#comment-5949</link>
		<dc:creator>Enough Wealth</dc:creator>
		<pubDate>Sat, 17 May 2008 07:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/05/15/labour-versus-investment-income/#comment-5949</guid>
		<description>Totally wrong ;)

I spent heaps of time learning how to boost my investment returns when I was strating out and my total investment portfolio consisted of a few thousand dollar worth of stock. It pays off later on when you&#039;ve built up your portfolio to a sizeable amount - better to make the inevitable mistakes of a newbie investor when you only have a small amount of money at risk!

BTW it&#039;s not an &quot;either-or&quot; so of question. I spend time at work earning a reasonable salary, I also spend time monitoring my investments and trying to maximise returns (for my chosen risk level) and minimise costs (eg. fees and charges). I also spend some time earning side income (eg. blogging) even though the amount is trivial compared to my hourly wage rate and my investment returns.

What&#039;s best - earning an extra $1,000 / month, or a 1% monthly increase on their investments, or BOTH ;)</description>
		<content:encoded><![CDATA[<p>Totally wrong <img src='http://www.four-pillars.ca/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I spent heaps of time learning how to boost my investment returns when I was strating out and my total investment portfolio consisted of a few thousand dollar worth of stock. It pays off later on when you&#8217;ve built up your portfolio to a sizeable amount &#8211; better to make the inevitable mistakes of a newbie investor when you only have a small amount of money at risk!</p>
<p>BTW it&#8217;s not an &#8220;either-or&#8221; so of question. I spend time at work earning a reasonable salary, I also spend time monitoring my investments and trying to maximise returns (for my chosen risk level) and minimise costs (eg. fees and charges). I also spend some time earning side income (eg. blogging) even though the amount is trivial compared to my hourly wage rate and my investment returns.</p>
<p>What&#8217;s best &#8211; earning an extra $1,000 / month, or a 1% monthly increase on their investments, or BOTH <img src='http://www.four-pillars.ca/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Concentrate On Savings First</title>
		<link>http://www.four-pillars.ca/2008/05/15/labour-versus-investment-income/comment-page-1/#comment-5931</link>
		<dc:creator>Concentrate On Savings First</dc:creator>
		<pubDate>Fri, 16 May 2008 11:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/05/15/labour-versus-investment-income/#comment-5931</guid>
		<description>[...] Free Magazines     &#8592; Labour versus Investment Income [...]</description>
		<content:encoded><![CDATA[<p>[...] Free Magazines     &larr; Labour versus Investment Income [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Stroud</title>
		<link>http://www.four-pillars.ca/2008/05/15/labour-versus-investment-income/comment-page-1/#comment-5919</link>
		<dc:creator>Aaron Stroud</dc:creator>
		<pubDate>Thu, 15 May 2008 23:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/2008/05/15/labour-versus-investment-income/#comment-5919</guid>
		<description>Great point Mr. Cheap, but I&#039;d go a step further and suggest &lt;em&gt;most investors&lt;/em&gt; would be better off if they left their investments alone regardless of their balance.

The vast majority of professional investors can&#039;t beat a diversified array of low cost index funds. So why would any of us think we can outsmart the market?</description>
		<content:encoded><![CDATA[<p>Great point Mr. Cheap, but I&#8217;d go a step further and suggest <em>most investors</em> would be better off if they left their investments alone regardless of their balance.</p>
<p>The vast majority of professional investors can&#8217;t beat a diversified array of low cost index funds. So why would any of us think we can outsmart the market?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
