<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Competitive Advantage and Long-Term Fund Performance</title>
	<atom:link href="http://www.four-pillars.ca/2009/02/18/competitive-advantage-and-long-term-fund-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.four-pillars.ca/2009/02/18/competitive-advantage-and-long-term-fund-performance/</link>
	<description>Investing and Personal Finance</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:57:34 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekly Mashup - My Life ROI, Getting the Best Return On Life</title>
		<link>http://www.four-pillars.ca/2009/02/18/competitive-advantage-and-long-term-fund-performance/comment-page-1/#comment-11253</link>
		<dc:creator>Weekly Mashup - My Life ROI, Getting the Best Return On Life</dc:creator>
		<pubDate>Sun, 22 Feb 2009 15:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=3145#comment-11253</guid>
		<description>[...] an easy to understand analogy between a tangible goods industry and mutual funds (in regards to competitive advantage). Ever wonder why fund managers have a hard time outperforming the market for longer periods of [...]</description>
		<content:encoded><![CDATA[<p>[...] an easy to understand analogy between a tangible goods industry and mutual funds (in regards to competitive advantage). Ever wonder why fund managers have a hard time outperforming the market for longer periods of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ObliviousInvestor</title>
		<link>http://www.four-pillars.ca/2009/02/18/competitive-advantage-and-long-term-fund-performance/comment-page-1/#comment-11173</link>
		<dc:creator>ObliviousInvestor</dc:creator>
		<pubDate>Wed, 18 Feb 2009 22:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=3145#comment-11173</guid>
		<description>Hi Frank,

Thanks for the feedback. It&#039;s great to get the viewpoint from somebody who&#039;s actually been there before!</description>
		<content:encoded><![CDATA[<p>Hi Frank,</p>
<p>Thanks for the feedback. It&#8217;s great to get the viewpoint from somebody who&#8217;s actually been there before!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.four-pillars.ca/2009/02/18/competitive-advantage-and-long-term-fund-performance/comment-page-1/#comment-11172</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 18 Feb 2009 22:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=3145#comment-11172</guid>
		<description>I used to manage mutual funds and I never found the disclosures of my competitors funds that useful, nor did I worry about them seeing mine.  They&#039;re really pretty stale, at least 90 days old, by the time you get them.  You might find out that another guy did well the quarter before last because he owned Coke, but so what?  The fact that Coke did well wasn&#039;t a secret and you don&#039;t know what he owns now.

I think your analogy of the concrete company isn&#039;t far off.  Your competitors can see the concrete you made, but that only tells them a little about how you made it.  Similarly, unless you know how and why a portfolio manager decided to buy Coke, you can&#039;t effectively replicate what he does.</description>
		<content:encoded><![CDATA[<p>I used to manage mutual funds and I never found the disclosures of my competitors funds that useful, nor did I worry about them seeing mine.  They&#8217;re really pretty stale, at least 90 days old, by the time you get them.  You might find out that another guy did well the quarter before last because he owned Coke, but so what?  The fact that Coke did well wasn&#8217;t a secret and you don&#8217;t know what he owns now.</p>
<p>I think your analogy of the concrete company isn&#8217;t far off.  Your competitors can see the concrete you made, but that only tells them a little about how you made it.  Similarly, unless you know how and why a portfolio manager decided to buy Coke, you can&#8217;t effectively replicate what he does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ObliviousInvestor</title>
		<link>http://www.four-pillars.ca/2009/02/18/competitive-advantage-and-long-term-fund-performance/comment-page-1/#comment-11167</link>
		<dc:creator>ObliviousInvestor</dc:creator>
		<pubDate>Wed, 18 Feb 2009 21:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=3145#comment-11167</guid>
		<description>Sure. My definition of &quot;noise&quot; is pretty inclusive. The way I see it, anything that you can neither impact nor predict is simply noise and is best ignored.

In other words, day-to-day, month-to-month, or even year-to-year market fluctuations are simply noise for most long term investors. Most of us would be better off ignoring them completely, and focusing instead on things that truly are predictable: Long-term market returns, for instance.</description>
		<content:encoded><![CDATA[<p>Sure. My definition of &#8220;noise&#8221; is pretty inclusive. The way I see it, anything that you can neither impact nor predict is simply noise and is best ignored.</p>
<p>In other words, day-to-day, month-to-month, or even year-to-year market fluctuations are simply noise for most long term investors. Most of us would be better off ignoring them completely, and focusing instead on things that truly are predictable: Long-term market returns, for instance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Money</title>
		<link>http://www.four-pillars.ca/2009/02/18/competitive-advantage-and-long-term-fund-performance/comment-page-1/#comment-11166</link>
		<dc:creator>Canadian Money</dc:creator>
		<pubDate>Wed, 18 Feb 2009 21:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=3145#comment-11166</guid>
		<description>Can you define what you mean by &quot;market noise&quot;?</description>
		<content:encoded><![CDATA[<p>Can you define what you mean by &#8220;market noise&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ObliviousInvestor</title>
		<link>http://www.four-pillars.ca/2009/02/18/competitive-advantage-and-long-term-fund-performance/comment-page-1/#comment-11153</link>
		<dc:creator>ObliviousInvestor</dc:creator>
		<pubDate>Wed, 18 Feb 2009 13:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=3145#comment-11153</guid>
		<description>Hi DGI.

I imagine that you&#039;re right, as far as individual investors go: Replicating somebody&#039;s portfolio just because they&#039;ve had good returns lately isn&#039;t exactly a wise strategy.

I was really only intending to make a statement about the mutual fund industry. And no, I don&#039;t suspect that mutual fund managers simply go and copy other managers&#039; portfolios every 6 months.

What I &lt;i&gt;do&lt;/i&gt; strongly suspect is that they put some serious time &amp; money into analyzing the portfolios of the people who are putting up the best numbers. And it&#039;s probably difficult to keep your strategies a secret when you have to disclose so much on such a regular basis.</description>
		<content:encoded><![CDATA[<p>Hi DGI.</p>
<p>I imagine that you&#8217;re right, as far as individual investors go: Replicating somebody&#8217;s portfolio just because they&#8217;ve had good returns lately isn&#8217;t exactly a wise strategy.</p>
<p>I was really only intending to make a statement about the mutual fund industry. And no, I don&#8217;t suspect that mutual fund managers simply go and copy other managers&#8217; portfolios every 6 months.</p>
<p>What I <i>do</i> strongly suspect is that they put some serious time &amp; money into analyzing the portfolios of the people who are putting up the best numbers. And it&#8217;s probably difficult to keep your strategies a secret when you have to disclose so much on such a regular basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles in Vancouver</title>
		<link>http://www.four-pillars.ca/2009/02/18/competitive-advantage-and-long-term-fund-performance/comment-page-1/#comment-11152</link>
		<dc:creator>Charles in Vancouver</dc:creator>
		<pubDate>Wed, 18 Feb 2009 13:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=3145#comment-11152</guid>
		<description>It could work the other way too, couldn&#039;t it? Fund A makes a bet on (let&#039;s say again) Coca-Cola 5 months before their portfolio disclosure, and bets against PepsiCo. At disclosure time, everyone decides Coca-Cola is a good bet too. So funds B-F also purchase some Coca-Cola, and sell or short-sell PepsiCo. Fund A has now benefited so much from their copycats (by driving market prices) that they can safely close their positions at a profit and pick a new bet.</description>
		<content:encoded><![CDATA[<p>It could work the other way too, couldn&#8217;t it? Fund A makes a bet on (let&#8217;s say again) Coca-Cola 5 months before their portfolio disclosure, and bets against PepsiCo. At disclosure time, everyone decides Coca-Cola is a good bet too. So funds B-F also purchase some Coca-Cola, and sell or short-sell PepsiCo. Fund A has now benefited so much from their copycats (by driving market prices) that they can safely close their positions at a profit and pick a new bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.four-pillars.ca/2009/02/18/competitive-advantage-and-long-term-fund-performance/comment-page-1/#comment-11151</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Wed, 18 Feb 2009 13:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=3145#comment-11151</guid>
		<description>Buffett&#039;s Berkshire Hathaway comes to mind whenever I hear about mimicking other investor&#039;s portfolio. The main problem with mimicking other people&#039;s strategies is that they might have different risk tollerances than you. 
For example I am a buy and hold dividend growth investor, who likes to dollar cost average into stocks that offer dividend income growth potential. If a company does cut its dividend however I sell, even at a loss. If someone is not comfortable selling at a loss, then they would have a hard time replicating my results.</description>
		<content:encoded><![CDATA[<p>Buffett&#8217;s Berkshire Hathaway comes to mind whenever I hear about mimicking other investor&#8217;s portfolio. The main problem with mimicking other people&#8217;s strategies is that they might have different risk tollerances than you.<br />
For example I am a buy and hold dividend growth investor, who likes to dollar cost average into stocks that offer dividend income growth potential. If a company does cut its dividend however I sell, even at a loss. If someone is not comfortable selling at a loss, then they would have a hard time replicating my results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
