<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Stock Picks for 2009 Competition Q1 Update</title>
	<atom:link href="http://www.four-pillars.ca/2009/03/31/top-stock-picks-for-2009-competition-q1-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.four-pillars.ca/2009/03/31/top-stock-picks-for-2009-competition-q1-update/</link>
	<description>Investing and Personal Finance</description>
	<lastBuildDate>Fri, 12 Mar 2010 21:37:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stock Picks for 2009 Quarterly Update (Oct) &#124; Million Dollar Journey</title>
		<link>http://www.four-pillars.ca/2009/03/31/top-stock-picks-for-2009-competition-q1-update/comment-page-1/#comment-34199</link>
		<dc:creator>Stock Picks for 2009 Quarterly Update (Oct) &#124; Million Dollar Journey</dc:creator>
		<pubDate>Sun, 04 Oct 2009 12:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=3724#comment-34199</guid>
		<description>[...] Four Pillars 48.83% [...]</description>
		<content:encoded><![CDATA[<p>[...] Four Pillars 48.83% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Stock Picks - Q1 Review</title>
		<link>http://www.four-pillars.ca/2009/03/31/top-stock-picks-for-2009-competition-q1-update/comment-page-1/#comment-12519</link>
		<dc:creator>2009 Stock Picks - Q1 Review</dc:creator>
		<pubDate>Thu, 02 Apr 2009 10:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=3724#comment-12519</guid>
		<description>[...] - IntelligentSpeculator   4.33% 2 - TheFinancialBlogger  -0.94% 3 - FourPillars                 -2.67% 4 - MDJ                           [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; IntelligentSpeculator   4.33% 2 &#8211; TheFinancialBlogger  -0.94% 3 &#8211; FourPillars                 -2.67% 4 &#8211; MDJ                           [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger &#187; Blog Archive &#187; 4 Top Stock Picks For 2009 Contest Update</title>
		<link>http://www.four-pillars.ca/2009/03/31/top-stock-picks-for-2009-competition-q1-update/comment-page-1/#comment-12517</link>
		<dc:creator>The Financial Blogger &#187; Blog Archive &#187; 4 Top Stock Picks For 2009 Contest Update</dc:creator>
		<pubDate>Thu, 02 Apr 2009 10:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=3724#comment-12517</guid>
		<description>[...] FourPillars [...]</description>
		<content:encoded><![CDATA[<p>[...] FourPillars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.four-pillars.ca/2009/03/31/top-stock-picks-for-2009-competition-q1-update/comment-page-1/#comment-12491</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Wed, 01 Apr 2009 12:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=3724#comment-12491</guid>
		<description>Thanks a lot for the link.  I just updated my 1Q results ina blog spot. Good luck in the second quarter as well.

Dividend Growth Investor</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the link.  I just updated my 1Q results ina blog spot. Good luck in the second quarter as well.</p>
<p>Dividend Growth Investor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheTradingReport &#187; Blog Archive &#187; High Yield Dividend Stocks for 2009-1Q Update</title>
		<link>http://www.four-pillars.ca/2009/03/31/top-stock-picks-for-2009-competition-q1-update/comment-page-1/#comment-12490</link>
		<dc:creator>TheTradingReport &#187; Blog Archive &#187; High Yield Dividend Stocks for 2009-1Q Update</dc:creator>
		<pubDate>Wed, 01 Apr 2009 10:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=3724#comment-12490</guid>
		<description>[...] FourPillars [...]</description>
		<content:encoded><![CDATA[<p>[...] FourPillars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Stocks for 2009 - First Quarter Review &#124; ZachStocks</title>
		<link>http://www.four-pillars.ca/2009/03/31/top-stock-picks-for-2009-competition-q1-update/comment-page-1/#comment-12484</link>
		<dc:creator>Four Stocks for 2009 - First Quarter Review &#124; ZachStocks</dc:creator>
		<pubDate>Wed, 01 Apr 2009 03:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=3724#comment-12484</guid>
		<description>[...] Four Pillars [...]</description>
		<content:encoded><![CDATA[<p>[...] Four Pillars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloggers 2009 Stock Picking Contest Q1 Results : WhereDoesAllMyMoneyGo.com</title>
		<link>http://www.four-pillars.ca/2009/03/31/top-stock-picks-for-2009-competition-q1-update/comment-page-1/#comment-12481</link>
		<dc:creator>Bloggers 2009 Stock Picking Contest Q1 Results : WhereDoesAllMyMoneyGo.com</dc:creator>
		<pubDate>Wed, 01 Apr 2009 01:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=3724#comment-12481</guid>
		<description>[...] FourPillars [...]</description>
		<content:encoded><![CDATA[<p>[...] FourPillars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligent Speculator &#124; Stock Picks competitions Q1 results</title>
		<link>http://www.four-pillars.ca/2009/03/31/top-stock-picks-for-2009-competition-q1-update/comment-page-1/#comment-12480</link>
		<dc:creator>Intelligent Speculator &#124; Stock Picks competitions Q1 results</dc:creator>
		<pubDate>Wed, 01 Apr 2009 01:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=3724#comment-12480</guid>
		<description>[...] Four Pillars       If you liked this article, you might want to sign up for my FULL RSS FEEDS. Then, you will get my daily posts in your email and can read them at any time. To subscribe CLICK HERE [...]</description>
		<content:encoded><![CDATA[<p>[...] Four Pillars       If you liked this article, you might want to sign up for my FULL RSS FEEDS. Then, you will get my daily posts in your email and can read them at any time. To subscribe CLICK HERE [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
