<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Years of Peer-to-Peer Lending</title>
	<atom:link href="http://www.four-pillars.ca/2009/05/28/3-years-of-peer-to-peer-lending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.four-pillars.ca/2009/05/28/3-years-of-peer-to-peer-lending/</link>
	<description>Investing and Personal Finance</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:04:57 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stock market</title>
		<link>http://www.four-pillars.ca/2009/05/28/3-years-of-peer-to-peer-lending/comment-page-1/#comment-29267</link>
		<dc:creator>stock market</dc:creator>
		<pubDate>Tue, 25 Aug 2009 13:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=4267#comment-29267</guid>
		<description>In my opinion, it is not a good idea to invest on P2P.  As you have said the risk is to high. I would rather have my money placed on a high yield savings bank account or invested in mutual or index funds than see it all swirling down the drain. 
However, I have to say that you did a really good job. Yes 52% loss is not pretty but other asset classes loss even more. 
This is a great post by the way and I have fun reading it.</description>
		<content:encoded><![CDATA[<p>In my opinion, it is not a good idea to invest on P2P.  As you have said the risk is to high. I would rather have my money placed on a high yield savings bank account or invested in mutual or index funds than see it all swirling down the drain.<br />
However, I have to say that you did a really good job. Yes 52% loss is not pretty but other asset classes loss even more.<br />
This is a great post by the way and I have fun reading it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -&#62; Introduction To Peer-To-Peer Lending: Review And Signing Up To Use Lending Club &#124; Bible Money Matters</title>
		<link>http://www.four-pillars.ca/2009/05/28/3-years-of-peer-to-peer-lending/comment-page-1/#comment-27534</link>
		<dc:creator>-&#62; Introduction To Peer-To-Peer Lending: Review And Signing Up To Use Lending Club &#124; Bible Money Matters</dc:creator>
		<pubDate>Thu, 06 Aug 2009 12:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=4267#comment-27534</guid>
		<description>[...] 3 Years of Peer-2-Peer Lending [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 Years of Peer-2-Peer Lending [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Ramblings &#124; Bizness Geek</title>
		<link>http://www.four-pillars.ca/2009/05/28/3-years-of-peer-to-peer-lending/comment-page-1/#comment-18547</link>
		<dc:creator>Financial Ramblings &#124; Bizness Geek</dc:creator>
		<pubDate>Sun, 07 Jun 2009 03:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=4267#comment-18547</guid>
		<description>[...] ETF&#8217;s -The recovery of the real estate prices, is it already time? -Four Pillars discusses Peer to Peer lending, a look back since its debut -MDJ is still on his way towards being a millionaire!! -Zach discusses [...]</description>
		<content:encoded><![CDATA[<p>[...] ETF&#8217;s -The recovery of the real estate prices, is it already time? -Four Pillars discusses Peer to Peer lending, a look back since its debut -MDJ is still on his way towards being a millionaire!! -Zach discusses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewHorizon</title>
		<link>http://www.four-pillars.ca/2009/05/28/3-years-of-peer-to-peer-lending/comment-page-1/#comment-18324</link>
		<dc:creator>NewHorizon</dc:creator>
		<pubDate>Wed, 03 Jun 2009 20:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=4267#comment-18324</guid>
		<description>@Thicken My Wallet: Meeting the borrower face-to-face has been tried - and it failed.  Once they go late, they stop answering Emails, telephones, the front door ...  :(


Prosper has proven that the rapport ends when the money does.   Kinda kills the heart of this &quot;people-to-people&quot; thing, doesn&#039;t it?</description>
		<content:encoded><![CDATA[<p>@Thicken My Wallet: Meeting the borrower face-to-face has been tried &#8211; and it failed.  Once they go late, they stop answering Emails, telephones, the front door &#8230;  <img src='http://www.four-pillars.ca/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Prosper has proven that the rapport ends when the money does.   Kinda kills the heart of this &#8220;people-to-people&#8221; thing, doesn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ExProsperLender</title>
		<link>http://www.four-pillars.ca/2009/05/28/3-years-of-peer-to-peer-lending/comment-page-1/#comment-18266</link>
		<dc:creator>ExProsperLender</dc:creator>
		<pubDate>Wed, 03 Jun 2009 12:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=4267#comment-18266</guid>
		<description>Check out Fred93&#039;s blog. He&#039;s been charting prosper&#039;s late loans since inception.
http://fred93blog.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Check out Fred93&#8217;s blog. He&#8217;s been charting prosper&#8217;s late loans since inception.<br />
<a href="http://fred93blog.blogspot.com/" rel="nofollow">http://fred93blog.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Cheap</title>
		<link>http://www.four-pillars.ca/2009/05/28/3-years-of-peer-to-peer-lending/comment-page-1/#comment-17996</link>
		<dc:creator>Mr. Cheap</dc:creator>
		<pubDate>Mon, 01 Jun 2009 19:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=4267#comment-17996</guid>
		<description>&lt;i&gt;It would actually be at 10%; you only had $25 bid at an 8% return.&lt;/i&gt;

Mike:  Yes, you&#039;re right.</description>
		<content:encoded><![CDATA[<p><i>It would actually be at 10%; you only had $25 bid at an 8% return.</i></p>
<p>Mike:  Yes, you&#8217;re right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.four-pillars.ca/2009/05/28/3-years-of-peer-to-peer-lending/comment-page-1/#comment-17904</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 01 Jun 2009 12:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=4267#comment-17904</guid>
		<description>Mr. Cheap:
&quot;Say I ask for a loan of $100 and Mike offers $60 at 12%, Squawkfox offers me $25 at 8% and the Canadian Capitalist offers me $75 at 10%.  The loan will be arranged at 8% between Squawkfox &amp; CC (Mike will have been underbid) and myself.&quot;

It would actually be at 10%; you only had $25 bid at an 8% return.</description>
		<content:encoded><![CDATA[<p>Mr. Cheap:<br />
&#8220;Say I ask for a loan of $100 and Mike offers $60 at 12%, Squawkfox offers me $25 at 8% and the Canadian Capitalist offers me $75 at 10%.  The loan will be arranged at 8% between Squawkfox &amp; CC (Mike will have been underbid) and myself.&#8221;</p>
<p>It would actually be at 10%; you only had $25 bid at an 8% return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.four-pillars.ca/2009/05/28/3-years-of-peer-to-peer-lending/comment-page-1/#comment-17887</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 01 Jun 2009 11:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=4267#comment-17887</guid>
		<description>Mr. Cheap:
Check out ericscc.com, if you haven&#039;t already. I wouldn&#039;t trust his analysis, but that site is a pretty good source for raw data. You would probably want to look for lenders with default rates under 10% - they are doing better than average - and figure out how to replicate their results. It&#039;s your money, you figure out how to make it work for you. :-)

X:
&quot;There is an interest for Prosper and LendingClub to handle as much volume as possible to pocket more profit. Thus there is a conflict of interest right there.&quot;
Prosper takes a commission on every payment; it&#039;s in their interest to have a high volume of current loans. The closest they come to a conflict of interest is in that they originate the loan but have negative incentive to make any collection efforts. However, collections are assigned to third-party agencies that do have a vested interest.</description>
		<content:encoded><![CDATA[<p>Mr. Cheap:<br />
Check out ericscc.com, if you haven&#8217;t already. I wouldn&#8217;t trust his analysis, but that site is a pretty good source for raw data. You would probably want to look for lenders with default rates under 10% &#8211; they are doing better than average &#8211; and figure out how to replicate their results. It&#8217;s your money, you figure out how to make it work for you. <img src='http://www.four-pillars.ca/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>X:<br />
&#8220;There is an interest for Prosper and LendingClub to handle as much volume as possible to pocket more profit. Thus there is a conflict of interest right there.&#8221;<br />
Prosper takes a commission on every payment; it&#8217;s in their interest to have a high volume of current loans. The closest they come to a conflict of interest is in that they originate the loan but have negative incentive to make any collection efforts. However, collections are assigned to third-party agencies that do have a vested interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligent Speculator &#124; Financial Ramblings</title>
		<link>http://www.four-pillars.ca/2009/05/28/3-years-of-peer-to-peer-lending/comment-page-1/#comment-17798</link>
		<dc:creator>Intelligent Speculator &#124; Financial Ramblings</dc:creator>
		<pubDate>Sun, 31 May 2009 14:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=4267#comment-17798</guid>
		<description>[...] ETF&#8217;s -The recovery of the real estate prices, is it already time? -Four Pillars discusses Peer to Peer lending, a look back since its debut -MDJ is still on his way towards being a millionaire!! -Zach discusses [...]</description>
		<content:encoded><![CDATA[<p>[...] ETF&#8217;s -The recovery of the real estate prices, is it already time? -Four Pillars discusses Peer to Peer lending, a look back since its debut -MDJ is still on his way towards being a millionaire!! -Zach discusses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baking Soda Makes a Good Exfoliant</title>
		<link>http://www.four-pillars.ca/2009/05/28/3-years-of-peer-to-peer-lending/comment-page-1/#comment-17793</link>
		<dc:creator>Baking Soda Makes a Good Exfoliant</dc:creator>
		<pubDate>Sun, 31 May 2009 13:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=4267#comment-17793</guid>
		<description>[...] Cheap from Four Pillars wrote an in-depth retrospective of 3 years of peer-to-peer lending. Having followed the news and blogs and talked to friends who were involved in it, I found the big [...]</description>
		<content:encoded><![CDATA[<p>[...] Cheap from Four Pillars wrote an in-depth retrospective of 3 years of peer-to-peer lending. Having followed the news and blogs and talked to friends who were involved in it, I found the big [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
