<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Hot Stocks To Buy In 2009 Competition Update</title>
	<atom:link href="http://www.four-pillars.ca/2009/07/05/4-hot-stocks-to-buy-in-2009-competition-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.four-pillars.ca/2009/07/05/4-hot-stocks-to-buy-in-2009-competition-update/</link>
	<description>Investing and Personal Finance</description>
	<lastBuildDate>Sat, 20 Mar 2010 00:18:49 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2009 Stock Picks &#8211; End of Year Review</title>
		<link>http://www.four-pillars.ca/2009/07/05/4-hot-stocks-to-buy-in-2009-competition-update/comment-page-1/#comment-54048</link>
		<dc:creator>2009 Stock Picks &#8211; End of Year Review</dc:creator>
		<pubDate>Fri, 01 Jan 2010 00:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=4342#comment-54048</guid>
		<description>[...] FourPillars, 35.16% [...]</description>
		<content:encoded><![CDATA[<p>[...] FourPillars, 35.16% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctor Stock</title>
		<link>http://www.four-pillars.ca/2009/07/05/4-hot-stocks-to-buy-in-2009-competition-update/comment-page-1/#comment-53366</link>
		<dc:creator>Doctor Stock</dc:creator>
		<pubDate>Sat, 26 Dec 2009 03:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=4342#comment-53366</guid>
		<description>Congrats...nice job!  It&#039;s esp. hard to pick one year out... so much changes.</description>
		<content:encoded><![CDATA[<p>Congrats&#8230;nice job!  It&#8217;s esp. hard to pick one year out&#8230; so much changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Picks for 2009 Quarterly Update (Oct) &#124; Million Dollar Journey</title>
		<link>http://www.four-pillars.ca/2009/07/05/4-hot-stocks-to-buy-in-2009-competition-update/comment-page-1/#comment-35983</link>
		<dc:creator>Stock Picks for 2009 Quarterly Update (Oct) &#124; Million Dollar Journey</dc:creator>
		<pubDate>Sun, 11 Oct 2009 21:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=4342#comment-35983</guid>
		<description>[...] FourPillars [...]</description>
		<content:encoded><![CDATA[<p>[...] FourPillars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger &#187; Blog Archive &#187; Best Stocks 2009: Q3 Contest Results</title>
		<link>http://www.four-pillars.ca/2009/07/05/4-hot-stocks-to-buy-in-2009-competition-update/comment-page-1/#comment-34973</link>
		<dc:creator>The Financial Blogger &#187; Blog Archive &#187; Best Stocks 2009: Q3 Contest Results</dc:creator>
		<pubDate>Wed, 07 Oct 2009 13:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=4342#comment-34973</guid>
		<description>[...] FourPillars [...]</description>
		<content:encoded><![CDATA[<p>[...] FourPillars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligent Speculator &#124; Stock picks - Q3 Update - Back on top</title>
		<link>http://www.four-pillars.ca/2009/07/05/4-hot-stocks-to-buy-in-2009-competition-update/comment-page-1/#comment-34232</link>
		<dc:creator>Intelligent Speculator &#124; Stock picks - Q3 Update - Back on top</dc:creator>
		<pubDate>Sun, 04 Oct 2009 14:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=4342#comment-34232</guid>
		<description>[...]  73.05% 2-TheWildInvestor 56.78% 3-FourPillars 44.26% 4-Wheredoesallmymoneygo 43.01% 5-TheFinancialBlogger 24.49% 6-DividendGrowth 11.51% 7-MDJ [...]</description>
		<content:encoded><![CDATA[<p>[...]  73.05% 2-TheWildInvestor 56.78% 3-FourPillars 44.26% 4-Wheredoesallmymoneygo 43.01% 5-TheFinancialBlogger 24.49% 6-DividendGrowth 11.51% 7-MDJ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Stocks To Buy Now - Q3 Stock Results</title>
		<link>http://www.four-pillars.ca/2009/07/05/4-hot-stocks-to-buy-in-2009-competition-update/comment-page-1/#comment-33850</link>
		<dc:creator>4 Stocks To Buy Now - Q3 Stock Results</dc:creator>
		<pubDate>Fri, 02 Oct 2009 02:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=4342#comment-33850</guid>
		<description>[...] Four Pillars [...]</description>
		<content:encoded><![CDATA[<p>[...] Four Pillars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Stock Picks - Q3 Review</title>
		<link>http://www.four-pillars.ca/2009/07/05/4-hot-stocks-to-buy-in-2009-competition-update/comment-page-1/#comment-33688</link>
		<dc:creator>2009 Stock Picks - Q3 Review</dc:creator>
		<pubDate>Thu, 01 Oct 2009 11:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=4342#comment-33688</guid>
		<description>[...] FourPillars, 44.26% [...]</description>
		<content:encoded><![CDATA[<p>[...] FourPillars, 44.26% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligent Speculator &#124; 2009 Stock Picking competition - Q2 Results</title>
		<link>http://www.four-pillars.ca/2009/07/05/4-hot-stocks-to-buy-in-2009-competition-update/comment-page-1/#comment-23366</link>
		<dc:creator>Intelligent Speculator &#124; 2009 Stock Picking competition - Q2 Results</dc:creator>
		<pubDate>Thu, 09 Jul 2009 03:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=4342#comment-23366</guid>
		<description>[...] #1- FourPillars [...]</description>
		<content:encoded><![CDATA[<p>[...] #1- FourPillars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Q2 Bloggers&#8217; Stock Picking Contest Update : WhereDoesAllMyMoneyGo.com</title>
		<link>http://www.four-pillars.ca/2009/07/05/4-hot-stocks-to-buy-in-2009-competition-update/comment-page-1/#comment-22668</link>
		<dc:creator>2009 Q2 Bloggers&#8217; Stock Picking Contest Update : WhereDoesAllMyMoneyGo.com</dc:creator>
		<pubDate>Mon, 06 Jul 2009 16:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=4342#comment-22668</guid>
		<description>[...] Four Pillars [...]</description>
		<content:encoded><![CDATA[<p>[...] Four Pillars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.four-pillars.ca/2009/07/05/4-hot-stocks-to-buy-in-2009-competition-update/comment-page-1/#comment-22652</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.four-pillars.ca/?p=4342#comment-22652</guid>
		<description>I think it would be fun to run a hedge fund - even if I don&#039;t know what I&#039;m doing.

The portfolio I assembled is very dependent on oil - I could win this thing by a mile....or finish in last place by a mile.  :)</description>
		<content:encoded><![CDATA[<p>I think it would be fun to run a hedge fund &#8211; even if I don&#8217;t know what I&#8217;m doing.</p>
<p>The portfolio I assembled is very dependent on oil &#8211; I could win this thing by a mile&#8230;.or finish in last place by a mile.  <img src='http://www.four-pillars.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
